MSV FM

dot.antimicrobial@66.96.161.157: ~ $
Path : /hermes/bosweb/b1705/johngomes.net/stats/
File Upload :
Current < : /hermes/bosweb/b1705/johngomes.net/stats/awstats052018.txt

AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201805 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2553                
POS_VISITOR 14022               
POS_DAY 39810               
POS_DOMAIN 3516                
POS_LOGIN 3750                
POS_ROBOT 3905                
POS_WORMS 4598                
POS_EMAILSENDER 4729                
POS_EMAILRECEIVER 4872                
POS_SESSION 40713               
POS_SIDER 40916               
POS_FILETYPES 5007                
POS_OS 5345                
POS_BROWSER 5525                
POS_SCREENSIZE 6049                
POS_UNKNOWNREFERER 6123                
POS_UNKNOWNREFERERBROWSER 7459                
POS_ORIGIN 7927                
POS_SEREFERRALS 8073                
POS_PAGEREFS 8255                
POS_SEARCHWORDS 9071                
POS_KEYWORDS 9386                
POS_MISC 2217                
POS_ERRORS 9608                
POS_CLUSTER 3606                
POS_SIDER_404 9773                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180601001637 15566 4340062 39347373921
FirstTime 20180501003505
LastTime 20180531211928
LastUpdate 20180601021630 15566 15201 364 0 0
TotalVisits 730                 
TotalUnique 502                 
MonthHostsKnown 0                   
MonthHostsUnknown 768                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 268 4506570 127 191 14965025
1 26 153 1509611 159 233 14990836
2 45 333 7600355 128 207 12900427
3 40 321 2578003 144 211 12422741
4 47 343 5578368 197 315 19584370
5 51 505 5173828 139 185 12250657
6 43 370 5987582 139 213 11737479
7 41 653 10748970 152 197 20864912
8 40 142 3599087 279 384 9361026
9 28 254 2025911 127 198 2678066
10 32 269 21862553 163 262 19005556
11 57 437 9394998 155 215 5248544
12 329 625 12580394 252 333 8660688
13 147 525 15852524 193 270 11242018
14 57 625 5721708 162 222 27576711
15 107 414 5553362 189 287 8161010
16 33 234 18059644 140 202 15553401
17 58 446 20596350 228 285 16014222
18 246 958 26554924 142 194 8843357
19 40 343 17402252 136 244 19115169
20 65 407 23355730 157 243 10949406
21 59 355 2935183 137 248 26510749
22 27 203 5579234 128 207 8872286
23 31 346 7040554 122 188 12421028
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1687 9529 241797695
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[+:,\.\;\/\\-] 1130 105443968 20180531230636 0
robot 832 87121132 20180531222034 0
googlebot 713 11104005 20180531222309 0
yandex 576 50250352 20180531220723 0
wordpress 310 12821 20180531222300 0
baiduspider 252 28813499 20180531161713 0
no_user_agent 83 30148113 20180529130959 0
spider 29 246548 20180522123111 0
exabot 19 156987 20180526080613 0
phantom 14 12122812 20180507171915 0
commons\-httpclient 1 0 20180523110053 0
python 8 47810 20180531132245 0
ia_archiver 1 44758 20180529231538 0
sogou 4 89492 20180503050312 0
crawl 3 326 20180526200837 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
eot 3 139281 0 0
css 1682 7370077 0 0
png 930 990625 0 0
ttf 24 1422912 0 0
pdf 7 3136545 0 0
woff 125 1569168 0 0
swf 1 59491 0 0
php 275 175225 0 0
html 1231 32056798 0 0
xml 7 37903 0 0
jpg 2650 181609860 0 0
js 2472 12775371 0 0
Unknown 21 51120 0 0
svg 1 93361 0 0
gif 100 309958 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
winlong 88
winxp 28
unix 3
win2000 1
winnt 5735
linuxubuntu 2
winvista 131
linux 262
winme 1
macosx 729
win2003 10
Unknown 184
win2008 2355
END_OS

# Browser ID - Hits
BEGIN_BROWSER 36
msie6.0 2
firefox57.0 4
firefox7.01 4
firefox44.0 1
chrome 6099
firefox8.0 6
firefox4.0 1
lynx 1
firefox49.0 2
curl 5
firefox3.5.0 1
msie8.0 63
firefox0.10.1 1
firefox43.0 69
firefox59.0 378
msie7.0 18
firefox40.1 12
firefox9.0.1 2
msie9.0 648
Unknown 104
firefox11.0 2
firefox50.0 29
firefox53.0 2
firefox48.0 1
opera 2
firefox58.0 1
firefox38.0 8
firefox12.0 1
firefox61.0 102
firefox33.0 5
firefox39.0 5
mozilla 816
netscape5.0 33
firefox60.0 680
msie10.0 30
safari 391
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Ruby 20180531233348
TelegramBot_(like_TwitterBot) 20180504184706
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20180526125300
BUFF_library_user_agent 20180506060508
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180527003100
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13l;__http://researchscan.comsys.rwth-aachen.de) 20180511185326
SafeDNSBot_(https://www.safedns.com/searchbot) 20180514165422
SocialSearcher/0.1__Mozilla/5.0 20180531123651
Mozilla/5.0_eCairn-Grabber/1.0_(_http://ecairn.com/grabber) 20180529042236
IFTTT_production 20180531151234
curl/7.38.0 20180531164152
curl/7.47.0 20180507193917
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20180526152518
Mozilla/5.0_(compatible;_ips-agent) 20180520085208
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20180530112241
Lynx/2.8.9dev.8_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.4.9 20180510212414
Mozilla/4.0_(compatible;) 20180528155159
com.google.GoogleMobile/49.0.0_iPhone/11.3.1_hw/iPhone9_4 20180520235714
GuzzleHttp/6.1.0_curl/7.35.0_PHP/5.5.9-1ubuntu4.14 20180524045251
A6-Indexer 20180520074353
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Ruby 20180531233348
TelegramBot_(like_TwitterBot) 20180504184706
BUFF_library_user_agent 20180506060508
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20180530112241
SafeDNSBot_(https://www.safedns.com/searchbot) 20180514165422
com.google.GoogleMobile/49.0.0_iPhone/11.3.1_hw/iPhone9_4 20180520235714
IFTTT_production 20180531151234
A6-Indexer 20180520074353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 780 1529
From1 1 1
From2 575 754
From3 46 85
From4 285 7160
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 541 720
baidu 27 27
yandex 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://www.bing.com 28 39
http://www.bing.com/search 3 3
https://cn.bing.com 2 2
http://r.duckduckgo.com 1 1
https://gmatclub.com/forum/day-at-kellogg-45266.html 1 1
http://pizza-tycoon.com 1 1
https://l.instagram.com 1 1
http://cn.bing.com/search 1 1
https://www.incomekey.net/16867357/ultimate-wordpress-seo-guide-for-beginners/ 1 1
http://l.instagram.com 1 1
https://translate.googleusercontent.com/translate_p 1 1
https://www.ecosia.org 1 1
http://66.96.149.1 1 1
http://burger-imperia.com 1 1
https://duckduckgo.com 1 1
https://translate.googleusercontent.com/translate_c 0 26
http://lacoon.info/live/suggestions/tensorboard-install/ 0 2
http://cn.bing.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 27
len 1
pzb 1
n66 1
rsz 1
yyf 1
kx4 1
irr 1
zgx 1
hgp 1
7h2 1
2gz 1
efl 1
npg 1
r64 1
cpo 1
prl 1
bpe 1
cju 1
83v 1
ume 1
8mf 1
ddr 1
oza 1
68x 1
s2l 1
2ac 1
bj8 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 27
len 1
pzb 1
n66 1
rsz 1
yyf 1
kx4 1
irr 1
zgx 1
hgp 1
2gz 1
7h2 1
npg 1
efl 1
r64 1
cpo 1
bpe 1
prl 1
cju 1
83v 1
ume 1
8mf 1
ddr 1
s2l 1
68x 1
oza 1
2ac 1
bj8 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 16 3521
302 13 4864
405 5 210
406 112 29388
407 3 1245
301 223 58519
404 1387 4229314
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 137
/blog/wp-includes/wlwmanifest.xml 3 -
/thumb/17.jpg 1 -
/admin/content/sitetree/ 1 -
/wordpress/ 40 -
/thumb/12.jpg 1 -
/admin.php 3 -
/17.jpg 1 -
/thumb/1.jpg 1 -
/site/wp-includes/wlwmanifest.xml 3 -
/2.jpg 1 -
/joomla/robots.txt 1 -
/thumb/5.jpg 1 -
/xmlrpc.php 40 -
/20.jpg 1 -
/thumb/9.jpg 1 -
/24.jpg 1 -
/12.jpg 1 -
/wordpress/future-of-transportation/ 3 -
/th1s_1s_a_4o4.html 31 http://www.google.com/url
/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 1 -
/thumb/21.jpg 1 -
/thumb/11.jpg 1 -
/wp-content/uploads/assets/temp/1fac2.php 1 -
/apple-touch-icon-152x152.png 2 -
/thumb/18.jpg 1 -
/apple-touch-icon-152x152-precomposed.png 2 -
/joomla/administrator/index.php 1 -
/wp-login.php 113 GET:http://blog.johngomes.net/blog/wp-login.php
/wp-content/plugins/asset-manager/upload.php 1 -
/7.jpg 1 -
/thumb/2.jpg 1 -
/8.jpg 1 -
/15.jpg 1 -
/3.0.10/highcharts.js 1 -
/README.txt 6 http://johngomes.net/README.txt
/6.jpg 1 -
/wordpress//wp-content/plugins/photo-gallery/readme.txt 31 -
/thumb/20.jpg 1 -
/libraries/sfn.php 1 -
/user/password 1 -
/wp-includes/wlwmanifest.xml 3 -
/25.jpg 1 -
/wp-admin/admin-ajax.php 2 http://johngomes.net/wp-admin/
/js/mage/cookies.js 1 -
/wp-content/plugins/wp-easycart/products/banners/bb735_1.php 1 -
/23.jpg 1 -
/wp-content/uploads/3238c.php 1 -
/license.php 5 -
/thumb/29.jpg 1 -
/1.jpg 1 -
/0b199.php 1 -
/13.jpg 1 -
/wordpress/installling-integrating-google-tensorflow-with-msft-visual-studio-2017 3 -
/21.jpg 1 -
/static/js/tiny_mce/plugins/tinybrowser/upload.php 1 -
/thumb/28.jpg 1 -
/blog/administrator/index.php 1 -
/ads.txt 1 -
/searchreplacedb2.php 1 -
/thumb/22.jpg 1 -
/27.jpg 1 -
/administrator/index.php 4 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/simpla/ 1 -
/wordpress/category/photography/ 6 -
/readme.html 1 http://blog.johngomes.net/readme.html
/3.jpg 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/thumb/13.jpg 1 -
/10.jpg 1 -
/wp-content/plugins/wp-easycart/inc/amfphp/administration/banneruploaderscript.php 1 -
/28.jpg 1 -
/thumb/24.jpg 1 -
/robots.txt 571 -
/manager/ 1 -
/uploadify/uploadify.php 1 http://johngomes.net/wp-admin/
/admin/login.php 4 -
/downloader/ 1 -
/maps/api/js 1 -
/14.jpg 1 -
/thumb/26.jpg 1 -
/wordpress/category/business-and-strategy/ 3 -
/wordpress 3 http://google.com
/16.jpg 1 -
/thumb/23.jpg 1 -
/18.jpg 1 -
/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/bitrix/admin/index.php 3 -
/thumb/6.jpg 1 -
/apple-touch-icon-120x120.png 5 -
/22.jpg 1 -
/9.jpg 1 -
/blog/wp-login.php 91 http://blog.johngomes.net/blog/wp-login.php
/apple-touch-icon-120x120-precomposed.png 5 -
/admin/images/cal_date_over.gif 1 -
/a 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 4 -
/WordPress/ 148 -
/misc/drupal.js 1 -
/admin/ 4 -
/5.jpg 1 -
/wp-content/plugins/cherry-plugin/admin/css/widget-rules.css 1 -
/11.jpg 1 -
/apple-touch-icon.png 7 -
/19.jpg 1 -
/tiny_mce/plugins/tinybrowser/upload.php 1 -
/.well-known/assetlinks.json 7 -
/templates/system/css/system.css 1 -
/26.jpg 1 -
/4.jpg 1 -
/thumb/25.jpg 1 -
/thumb/10.jpg 1 -
/blog/ 37 -
/thumb/7.jpg 1 -
/wp/ 37 -
/admin/lib/tiny_mce/plugins/tinybrowser/upload.php 1 -
/thumb/14.jpg 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/29.jpg 1 -
/wp-content/plugins/zen-mobile-app-native/server/images.php 1 -
/apple-touch-icon-precomposed.png 7 -
/blog/robots.txt 38 -
/user/ 3 -
/thumb/16.jpg 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/thumb/8.jpg 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/thumb/19.jpg 1 -
/photography/sahaleclimb2005 1 -
/WordPress/wp-json/oembed/1.0/%5C%22http:%5C/%5C/www.johngomes.net%5C/WordPress%5C/2nd-post-published-on-facebook%5C/%5C%22 1 http://www.google.com/url
/wordpress/comments/feed/ 3 -
/thumb/27.jpg 1 -
/thumb/15.jpg 1 -
/wp-content/uploads/settingsimages/5aa07.php 1 -
/thumb/3.jpg 1 -
//blog/ 2 http://johngomes.net/
/thumb/4.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 768
146.185.223.112 202 203 125497 20180530182952
184.154.36.173 129 159 3994015 20180529123253
184.154.36.176 124 153 4121513 20180531131121
184.154.36.174 72 83 2530665 20180528121617
184.154.36.175 54 57 1801624 20180530122919
88.150.228.218 29 29 175885 20180531123645
213.171.220.152 28 28 169820 20180531123651
5.133.183.14 25 25 151625 20180531123919
184.154.36.172 21 25 658432 20180514123704
166.62.126.3 17 17 652 20180531092811
66.102.9.43 1 1 41784 20180521185228
108.81.237.126 1 1 1054823 20180521170231
168.167.94.145 1 1 0 20180503124138
66.208.196.117 2 2 0 20180503042413
203.241.228.126 1 11 54366 20180525043946
219.254.63.118 2 50 55199 20180526192911
14.215.176.145 2 2 41702 20180525210908
107.134.180.231 0 1 0 
14.202.250.89 1 1 0 20180504215446
14.215.176.15 6 6 125888 20180528211225
138.246.253.5 1 1 0 20180519161219
34.201.172.174 2 2 1400 20180518152144
185.220.101.10 1 1 0 20180501235320
184.71.255.130 2 49 763399 20180503153127
174.214.6.244 10 70 8374796 20180507171737
116.75.73.1 2 51 77040 20180519074419
202.46.50.188 1 1 41842 20180531094513
203.198.183.155 0 1 50021 
54.183.165.74 1 1 0 20180504025838
34.239.127.195 2 2 1400 20180502151632
40.77.179.45 0 5 47424 
192.99.88.236 2 2 652 20180528111236
40.77.177.78 1 20 138826 20180525101044
111.206.36.133 2 2 41784 20180519210113
36.80.8.100 2 43 450544 20180523050203
40.77.190.86 0 1 0 
181.49.95.144 4 103 20278959 20180515103133
34.217.2.17 1 1 47458 20180514082806
199.30.24.38 0 2 0 
193.105.35.207 4 92 116435 20180525052818
199.30.24.33 0 6 2862 
40.77.178.40 1 1 0 20180516182918
185.100.87.206 1 1 0 20180501231019
54.157.22.162 2 2 1400 20180505151334
76.115.185.166 3 53 116858 20180503215722
35.229.99.117 2 2 42060 20180523090007
199.30.25.114 0 7 0 
210.6.171.179 1 1 0 20180527020806
5.9.94.207 1 1 40842 20180501003505
40.77.189.100 1 1 520 20180526210448
78.111.186.95 2 46 553851 20180516110107
112.5.248.221 1 1 0 20180510052223
131.253.25.199 0 6 0 
223.27.201.36 0 1 111697 
174.224.0.229 0 1 0 
64.233.172.164 1 1 0 20180502213641
86.204.208.175 0 1 0 
69.171.224.249 0 1 1521329 
40.77.179.3 0 2 0 
204.79.180.18 0 8 0 
40.71.170.76 0 3 716974 
144.76.132.72 2 2 40269 20180516011358
192.71.144.181 1 1 6065 20180510232801
37.188.233.90 2 49 122182 20180523183638
210.212.172.209 2 7 99105 20180525061001
128.106.172.234 0 1 0 
199.30.24.215 0 3 0 
74.113.53.162 0 1 1521329 
69.171.225.12 0 1 0 
65.55.210.171 0 5 16925 
23.95.70.176 1 1 6065 20180520102023
151.145.243.20 0 1 19784 
60.243.78.234 1 1 0 20180517115344
176.235.244.234 0 1 111697 
106.120.161.66 1 1 46920 20180526212502
173.252.91.168 0 1 77340 
103.219.20.110 1 1 6065 20180509222430
34.207.103.20 2 2 1400 20180503151539
90.11.225.227 0 1 0 
93.34.84.135 0 1 2996962 
50.4.18.54 2 45 55519 20180505032519
40.77.188.94 1 24 2862 20180525220843
185.223.164.129 1 1 0 20180524045251
202.46.56.199 2 2 0 20180531094513
58.232.192.87 2 22 366170 20180506060401
69.70.104.62 1 14 60235 20180507100132
40.77.177.172 0 3 0 
185.195.24.62 1 1 0 20180504160614
46.5.0.27 1 4 61799 20180503045924
202.46.48.19 1 1 41902 20180515012052
139.138.102.10 0 1 0 
183.89.76.106 0 1 111697 
14.215.176.18 4 4 83716 20180521203420
172.58.44.152 0 1 81009 
174.224.0.182 0 1 0 
155.64.38.81 1 1 41300 20180511175715
158.38.8.36 0 1 0 
40.77.189.90 1 2 2633 20180526210448
123.125.143.141 2 2 41915 20180517205627
35.196.124.1 2 2 41902 20180515100007
202.181.18.229 2 47 93988 20180516145850
71.11.115.133 0 1 177210 
107.23.81.125 4 4 2800 20180523152429
66.249.88.158 0 11 47424 
34.207.55.171 2 2 1400 20180522151129
40.77.190.14 0 1 0 
24.42.197.160 2 50 59604 20180508232210
86.84.37.147 0 1 0 
178.115.128.206 0 1 111697 
82.77.122.200 0 1 2996962 
202.46.51.22 1 1 0 20180530024427
128.72.151.219 1 1 44938 20180510091239
216.207.44.34 0 1 111697 
182.185.241.33 3 44 251380 20180518022158
205.193.94.40 0 1 0 
119.204.145.81 0 2 0 
40.77.190.32 0 5 0 
151.30.88.4 0 1 2996962 
148.229.223.2 4 101 1069486 20180509141016
40.77.190.180 1 32 124778 20180511171229
202.46.48.190 1 1 41784 20180521091531
96.44.130.10 1 1 326 20180528033424
46.118.155.165 2 2 326 20180513222536
104.220.87.186 0 1 2554299 
111.206.36.134 2 2 41941 20180503204442
202.46.51.38 1 1 0 20180524122636
202.46.54.196 1 1 41932 20180509233059
40.77.190.174 3 4 6415 20180531035911
35.231.252.122 2 2 41842 20180529202641
131.253.27.6 0 3 0 
5.102.14.232 2 48 665734 20180501092501
67.245.71.184 2 50 826567 20180517230254
40.77.179.129 0 4 0 
40.77.190.99 1 3 134649 20180520045157
199.30.24.69 1 5 131987 20180514000204
54.215.254.26 8 8 1630 20180531162656
67.243.209.77 0 1 177210 
189.209.230.2 0 1 0 
144.76.153.198 1 1 41043 20180510155524
202.46.49.194 1 1 41784 20180520144847
202.46.48.84 1 1 42402 20180529003442
64.73.250.82 2 9 126572 20180503151922
182.179.168.36 0 1 111697 
40.77.178.41 0 1 2113 
40.77.188.231 1 24 251758 20180506041857
60.249.203.159 0 7 7585 
47.213.252.214 2 23 70423 20180507172520
184.157.248.65 0 1 0 
181.198.153.243 2 49 135848 20180520141824
40.77.178.54 0 3 0 
131.253.25.231 0 1 0 
65.55.210.239 0 1 0 
97.113.165.170 0 1 19784 
116.2.146.106 2 52 272381 20180515230045
59.128.61.119 0 2 0 
114.40.90.170 2 48 71349 20180517003432
49.207.61.4 2 50 99375 20180513115441
98.225.172.89 3 51 129112 20180519193547
123.125.143.9 1 4 0 20180526210600
86.127.137.196 1 1 0 20180507022306
34.212.172.251 1 1 44996 20180510075411
34.201.219.242 2 2 1400 20180513151431
66.27.75.180 3 75 203280 20180504013543
137.226.113.27 4 4 0 20180527003100
199.83.230.201 1 1 0 20180504132500
89.217.7.178 0 1 2996962 
199.87.118.198 0 1 177210 
204.79.180.5 0 11 0 
81.101.221.106 1 1 1054823 20180503084447
65.55.210.212 0 3 8679 
144.76.168.111 1 1 40680 20180501004053
202.46.49.92 1 1 41842 20180531124644
202.46.58.167 1 1 0 20180519013114
99.53.225.217 0 1 2554299 
66.249.88.159 0 8 0 
140.207.54.197 1 1 47738 20180515230100
98.232.6.102 2 32 307585 20180522020443
31.13.114.8 1 1 67000 20180521130508
173.252.124.85 1 1 47532 20180530112241
149.56.1.205 1 1 6065 20180504120847
40.77.177.254 1 1 118576 20180507183046
40.77.188.0 0 1 0 
40.77.189.45 0 1 0 
111.206.36.143 2 2 42060 20180522203227
52.37.28.253 1 1 47416 20180512061028
24.67.69.252 0 1 0 
37.135.159.52 1 1 0 20180512063455
27.7.101.58 0 1 111697 
40.77.179.168 0 1 3666 
54.144.233.252 2 2 1400 20180520151229
131.253.25.219 0 5 23796 
40.77.178.185 0 1 0 
131.253.25.185 0 7 0 
40.77.178.236 1 2 7493 20180516182919
40.77.188.114 0 2 0 
150.70.188.171 1 1 44839 20180505231020
40.77.177.164 0 3 34274 
5.9.112.6 1 1 40789 20180520111442
136.243.17.161 1 1 40533 20180525002721
40.77.189.113 0 1 0 
50.3.30.122 1 1 6065 20180510232557
130.221.224.7 2 51 516497 20180507164236
212.118.218.10 0 1 50021 
40.77.178.73 0 1 0 
204.169.150.2 0 1 1124626 
40.77.189.165 0 1 0 
204.79.180.13 0 8 35376 
211.28.172.231 0 1 1123635 
123.125.143.157 4 4 83867 20180530212231
40.77.190.219 0 2 0 
173.73.207.211 0 1 0 
131.253.27.36 1 2 0 20180509065328
123.125.67.218 1 1 0 20180527234457
202.46.48.98 1 1 42402 20180528011236
105.159.90.193 5 53 12322897 20180521190331
40.77.179.227 0 2 0 
5.188.86.156 0 237 1784396 
5.103.61.42 2 46 62213 20180508134555
72.46.52.26 1 3 44878 20180530121938
35.231.3.3 2 2 42026 20180516193326
126.124.91.251 2 53 491504 20180513035416
69.171.225.48 1 1 40813 20180507184826
34.229.50.139 2 2 1400 20180530151544
144.76.162.206 1 1 32556 20180504065039
40.77.179.174 0 2 0 
192.174.37.50 0 1 358487 
104.223.64.206 2 2 12130 20180530131434
198.57.46.209 1 1 6065 20180520002031
174.224.5.189 0 1 177210 
40.77.177.7 0 5 0 
173.252.124.211 0 1 11633 
62.203.150.224 0 1 2996962 
199.30.24.21 0 2 0 
40.77.177.0 0 1 4855 
202.46.56.209 1 1 0 20180531124642
40.77.179.112 0 1 0 
76.103.166.132 0 1 3721799 
103.251.217.60 1 4 60589 20180529084358
189.122.100.252 2 50 135173 20180511182729
5.39.66.58 2 2 0 20180516073012
91.121.79.180 1 1 0 20180520224619
40.77.188.56 0 1 4855 
51.15.83.34 1 1 0 20180507193917
40.77.179.93 0 1 0 
138.246.253.19 2 2 0 20180524031309
164.116.47.2 0 1 1521329 
123.125.143.11 2 3 41902 20180512203212
52.87.247.92 2 2 94939 20180514082743
40.77.178.25 0 1 0 
24.163.44.68 0 1 2996962 
202.46.55.19 1 1 326 20180520012514
40.77.188.12 0 6 36216 
173.252.91.166 0 1 28035 
123.125.143.193 2 2 41902 20180513204100
162.253.178.187 1 1 6065 20180508163647
123.125.143.7 0 1 0 
54.146.189.113 2 2 1400 20180521151216
65.55.210.119 0 2 0 
173.252.127.20 1 1 38727 20180504181743
192.227.204.82 1 1 6065 20180514140922
14.215.176.9 1 1 42402 20180527205543
216.123.109.123 2 37 103814 20180502114434
199.30.25.30 2 8 115849 20180508032827
94.126.240.2 3 49 125305 20180504065208
123.125.143.29 2 2 41784 20180520210425
95.44.4.26 0 1 0 
172.58.43.211 1 25 57237 20180504022147
95.91.253.16 2 50 457153 20180511075725
50.203.223.14 0 1 0 
40.77.188.232 1 25 417021 20180528200832
116.102.137.161 0 1 0 
174.216.42.246 0 1 177210 
61.175.228.231 1 1 0 20180515060237
85.243.225.60 1 6 56860 20180502092011
208.87.233.140 1 15 78647 20180514085154
118.241.233.41 4 104 877760 20180520072645
202.46.48.137 1 1 21014 20180513171433
40.77.178.210 0 5 130818 
54.149.141.170 1 1 47521 20180514082846
211.30.172.175 2 49 389621 20180531062738
40.77.190.153 1 1 0 20180527121532
66.41.55.222 0 1 50021 
31.29.64.195 0 1 111697 
14.139.240.251 1 1 47452 20180511043126
40.77.177.216 0 1 0 
218.250.160.55 5 44 5828386 20180529130311
36.102.208.75 2 56 409585 20180526212408
150.70.188.176 1 1 45078 20180508100724
202.46.51.86 1 1 0 20180502050317
131.253.25.186 0 9 0 
69.58.178.57 10 10 302435 20180520085208
192.55.54.41 8 42 9321586 20180511180333
199.30.24.111 0 1 0 
24.155.233.191 2 50 886252 20180527164124
199.30.24.25 1 22 214696 20180531072746
40.77.190.194 1 1 0 20180526210447
96.44.166.182 1 1 6065 20180522112709
45.32.131.61 1 1 0 20180501225153
204.79.180.11 2 13 233659 20180510031930
82.102.221.158 0 1 111697 
108.46.45.178 1 48 219388 20180501212102
73.35.233.174 0 1 177210 
148.251.75.46 2 2 83864 20180510155530
123.5.143.71 2 53 94707 20180525211405
220.181.132.199 3 3 44408 20180526212529
202.46.49.206 1 1 0 20180519223539
96.85.193.33 0 1 0 
92.176.195.74 2 49 803994 20180502191245
220.181.51.91 1 1 0 20180527234459
96.72.117.109 0 1 0 
40.77.177.43 1 2 93361 20180507172317
91.20.3.151 1 23 70100 20180507061519
38.100.21.67 10 10 556652 20180512151010
18.191.51.135 1 1 0 20180519201508
109.230.107.241 2 39 435306 20180501041241
40.77.190.218 5 11 0 20180521142454
175.32.150.223 2 51 427792 20180506004200
163.158.116.147 1 1 0 20180526041135
34.207.248.210 2 2 1400 20180509145530
172.58.2.86 0 1 177210 
