MSV FM

dot.antimicrobial@66.96.161.157: ~ $
Path : /hermes/bosweb/b1705/johngomes.net/stats/
File Upload :
Current < : /hermes/bosweb/b1705/johngomes.net/stats/awstats042010.txt

AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201004 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2551                
POS_VISITOR 9753                
POS_DAY 15950               
POS_DOMAIN 3431                
POS_LOGIN 3664                
POS_ROBOT 3819                
POS_WORMS 4675                
POS_EMAILSENDER 4806                
POS_EMAILRECEIVER 4949                
POS_SESSION 16758               
POS_SIDER 16951               
POS_FILETYPES 5084                
POS_OS 5334                
POS_BROWSER 5523                
POS_SCREENSIZE 5953                
POS_UNKNOWNREFERER 6027                
POS_UNKNOWNREFERERBROWSER 6391                
POS_ORIGIN 6656                
POS_SEREFERRALS 6799                
POS_PAGEREFS 6995                
POS_SEARCHWORDS 7881                
POS_KEYWORDS 8547                
POS_MISC 2214                
POS_ERRORS 9064                
POS_CLUSTER 3520                
POS_SIDER_404 9195                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100501001659 8154 2076275 59094367186
FirstTime 20100401020619
LastTime 20100430231810
LastUpdate 20100501102301 8154 7731 422 0 0
TotalVisits 174                 
TotalUnique 130                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 24 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 189 3875190 105 108 1356452
1 6 6 176566 77 77 1250533
2 5 45 243293 111 114 1583886
3 11 213 12999768 59 67 682426
4 5 6 164391 95 101 537251
5 6 11 119684 88 90 1569766
6 8 91 414781 95 107 1147578
7 4 5 1216095 102 114 348477
8 7 57 406966 72 78 371991
9 50 213 3907615 376 379 3436038
10 19 219 15917983 93 105 1859900
11 19 237 70484227 90 122 2697291
12 12 170 1249557 85 109 565898
13 34 200 18048805 66 101 2782398
14 27 517 9624078 86 113 1579352
15 10 159 1858908 155 182 3118203
16 23 653 42647608 136 185 1749219
17 16 684 103147148 86 112 2344201
18 9 15 170612 99 104 669123
19 6 67 414144 103 103 5785815
20 35 422 9971063 69 70 566344
21 41 323 2509468 68 72 1199199
22 55 109 1042032 102 109 1036240
23 30 325 1874009 86 87 451034
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 476 4936 302483991
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
crawl 792 3610246 20100427132053 0
yandex 324 6713112 20100421131649 0
bot[+:,\.\;\/\\-] 253 1850974 20100429183549 0
googlebot 217 7550574 20100430235708 0
psbot 168 1800277 20100429181338 0
msnbot 96 606246 20100428090455 0
slurp 73 1665052 20100430153116 0
baiduspider 57 463734 20100428222633 0
feedfetcher\-google 25 571850 20100430141350 0
no_user_agent 18 5296989 20100429050145 0
powermarks 2 30714 20100422154608 0
exabot 8 262216 20100418105322 0
ia_archiver 6 109645 20100418021642 0
twiceler 2 2612 20100430102837 0
robot 1 1306 20100419183237 0
jeeves 14 339627 20100430051433 0
surveybot 3 68622 20100428113145 0
speedy 5 26526 20100422114309 0
mj12bot 1 22874 20100415050245 0
sogou 4 45748 20100429062243 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 5 6892 0 0
png 6 28444 0 0
pdf 30 32291667 0 0
vcf 3 2712 0 0
swf 16 974495 0 0
html 435 5859340 0 0
jpg 2800 257813143 0 0
js 17 59631 0 0
xml 18 1248323 0 0
doc 8 696832 0 0
gif 1598 3502512 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
winlong 487
winxp 1544
winnt 2
win2000 3
linuxubuntu 35
linuxfedora 10
linux 39
macosx 2318
winunknown 1
win95 2
win2003 104
Unknown 219
win2008 172
END_OS

# Browser ID - Hits
BEGIN_BROWSER 27
msie6.0 350
firefox3.5.6 2
firefox3.6 85
chrome 285
firefox3.0 22
opera 3
msie4.01 2
firefox3.6.2 2
firefox2.0.0.6 1
firefox3.5.3 57
msie8.0 329
firefox3.5.5 3
firefox1.0 1
mozilla 243
netscape3.0 1
firefox3.5.8 34
msie7.0 641
firefox3.5.9 62
firefox3.6.3 410
Unknown 14
firefox3.0.19 220
firefox3.0.10 189
firefox3.0.8 1
firefox3.1 1
safari 1965
firefox3.0.15 12
firefox3.5.7 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/3.0 20100403000232
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20100407194203
Mozilla/4.0_(compatible;) 20100424231049
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20100410000044
panscient.com 20100425091548
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20100410000044
Microsoft_Office_Protocol_Discovery 20100428012831
panscient.com 20100425091548
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 164 675
From1 0 0
From2 44 53
From3 20 20
From4 248 4188
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 32 37
search 1 1
live 1 1
google_image 10 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://www.summitpost.org/mountain/rock/150220/sahale-mountain.html 5 5
http://www.facebook.com/l.php 2 2
http://gmatclub.com/forum/in-at-insead-47905.html 2 2
http://www.summitpost.org/mountain/rock/150220/sahale-peak.html 2 2
http://openpdf.com/ebook/2005-bmw-325ci-service-manual-pdf.html 1 1
http://www.linkedin.com/profile 1 1
http://openpdf.com/ebook/330i-brochure-pdf.html 1 1
http://openpdf.com/ebook/bmw-330i-brochure-pdf.html 1 1
http://www.linkedin.com/in/johnicgomes 1 1
http://gmatclub.com/forum/advanced-search/ 1 1
http://openpdf.com/ebook/bmw-330ci-coupe-brochure-pdf.html 1 1
http://www.pdfqueen.com/html/aHR0cDovL3d3dy5qb2huZ29tZXMubmV0LzIwMDUzQ291cGVCcm9jaHVyZS5wZGY= 1 1
http://www.summitpost.org/view_object.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 21
phua+han+tian 6
john+ic+gomes 5
bmw+325ci+brochure 2
helios+language+68k 1
tanapathy+prakash 1
bmw+3+coupe+katalog+filetype+pdf+2004 1
is+john+gomes+gay%3f 1
not+by+age+but+by+capacity+is+wisdom+acquired 1
gomes+ntu 1
john+gomes 1
sneha+nitesh+shah 1
bmw+2004+325+ci+armrest 1
2003+bmw+330ci+service+manual 1
sxcs+photographer 1
technopreneurship+filetype+pdf 1
m+package+bmw+2005+325ci 1
register+transfer+language+motorola+68k 1
indian.sxcs 1
motivation+expert+sneha+shah 1
gomes+2006 1
bmw+330+2004+brochure 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 54
gomes 9
john 7
bmw 7
tian 6
han 6
phua 6
ic 5
2004 3
brochure 3
325ci 3
2005 1
manual 1
motorola 1
wisdom 1
tanapathy 1
not 1
helios 1
prakash 1
ci 1
330ci 1
gay%3f 1
armrest 1
acquired 1
pdf 2
service 1
by 2
expert 1
technopreneurship 1
but 1
filetype 2
katalog 1
330 1
ntu 1
is 2
age 1
photographer 1
transfer 1
motivation 1
coupe 1
325 1
sneha 2
language 2
3 1
m 1
indian.sxcs 1
capacity 1
shah 2
package 1
register 1
68k 2
2006 1
nitesh 1
sxcs 1
2003 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 54 44550
206 87 7276044
301 79 20717
404 520 308360
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 13
/robots.txt 502 -
/favicon.gif 3 -
/apple-touch-icon.png 1 -
/m/ 1 -
/mobi/ 1 -
/get_orders_list.php 1 -
/mobile/ 1 -
/Photography/CarInOrCoastAndRanier/ 2 -
//op.php 1 -
/iphone/ 1 -
/Photography/YosemiteValley2006Enjoy 4 -
/20053 1 -
//a.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
38.100.41.112 44 44 505639 20100421221120
198.22.122.123 32 119 17570555 20100415142200
12.168.128.73 15 121 886389 20100416214406
67.166.246.14 14 230 8951268 20100413205248
24.14.246.250 14 1075 139217853 20100417163744
165.230.85.202 13 189 4914988 20100429163907
70.33.184.37 12 12 239757 20100425091548
184.73.98.214 12 12 190131 20100420093437
178.162.135.45 12 12 196266 20100430231810
15.219.153.80 11 100 683105 20100405000154
220.255.0.62 0 3 5496 
68.78.131.187 6 25 413724 20100416002320
124.125.201.245 5 104 641019 20100416134333
220.255.0.35 0 3 6375 
84.196.240.90 1 1 22874 20100403000232
69.196.215.131 1 1 144445 20100408215618
220.255.0.52 0 3 5511 
195.240.16.67 1 19 90821 20100417175113
91.206.113.139 1 1 22874 20100423024356
208.80.193.34 3 3 68622 20100427204205
92.41.58.150 1 1 1054823 20100425102638
207.46.199.22 1 1 22874 20100430010528
216.104.15.134 2 2 19445 20100409093444
208.80.193.32 3 3 68622 20100429041010
203.127.190.2 1 29 157198 20100427062307
220.255.0.57 3 3 97668 20100427101520
93.211.189.3 1 19 90821 20100422164304
220.255.0.50 0 9 48423 
208.80.193.27 5 5 114370 20100424223634
131.247.244.191 1 41 182755 20100405082241
38.99.97.148 2 2 24180 20100407194203
68.178.101.18 6 12 124344 20100426203328
59.181.96.7 1 1 305562 20100413102342
66.249.17.200 1 46 141559 20100427064540
220.255.0.46 0 4 10198 
208.80.193.29 5 5 114370 20100422143615
91.122.81.214 0 1 50021 
200.103.247.60 1 1 71168 20100410092934
201.43.200.130 3 55 238997 20100402215206
208.80.193.38 1 1 22874 20100418152634
82.113.106.223 1 41 182755 20100412135228
208.80.193.31 1 1 22874 20100419223622
207.46.204.214 1 1 11096 20100422073629
207.46.195.201 1 1 21014 20100410080128
207.46.204.220 1 1 9720 20100405062116
210.48.147.2 0 1 50021 
165.170.195.132 1 41 182755 20100429191155
220.255.0.54 0 9 15888 
76.126.238.215 1 46 141559 20100430123559
208.80.193.30 4 4 91496 20100426132641
209.6.91.50 5 71 332842 20100414201200
220.255.0.42 0 3 6852 
110.138.208.50 1 1 110213 20100409131834
220.255.7.238 0 1 4003 
76.164.62.210 3 55 278693 20100414222001
66.172.109.127 6 12 124344 20100409181316
76.169.230.116 0 1 50021 
58.171.79.16 1 2 60735 20100406223337
69.58.178.32 11 11 179077 20100410000056
220.255.0.55 0 9 132459 
165.230.83.227 9 84 663868 20100409093328
207.46.195.202 1 1 5052 20100404062256
207.46.12.170 1 1 5052 20100404231424
168.87.145.194 1 1 1054823 20100419093531
91.206.113.175 1 1 22874 20100415203355
207.46.199.11 2 2 46514 20100418020013
75.101.192.55 8 8 182992 20100412103455
183.76.130.22 0 1 50021 
98.199.88.197 1 19 90821 20100429202006
192.250.34.161 8 207 78343717 20100409110252
207.46.204.207 2 2 32626 20100416212219
220.255.0.36 0 6 20265 
150.70.84.203 2 2 30540 20100409093500
75.32.227.220 1 364 7407645 20100423141639
216.104.15.138 2 2 80906 20100409093444
207.46.12.122 1 1 21014 20100411092049
220.255.0.40 0 9 38211 
84.229.55.52 1 10 74809 20100421080229
220.255.0.58 0 3 19407 
68.78.133.252 6 25 413724 20100411210435
220.255.0.38 0 9 20385 
59.92.204.169 2 62 229426 20100419235724
71.98.96.218 1 22 161461 20100410194512
208.80.193.37 4 4 91496 20100425060517
92.236.167.244 1 1 1054823 20100426162837
192.122.131.20 11 89 705710 20100428012831
125.22.62.49 6 81 457912 20100415113835
202.156.13.10 0 1 104428 
206.53.152.14 1 19 90821 20100419142533
15.219.153.75 10 122 754155 20100408001519
202.156.11.12 0 67 261186 
95.71.54.205 2 2 32574 20100427234956
84.163.199.121 1 4 63205 20100429164923
202.156.11.238 3 3 92206 20100410094559
71.175.141.151 1 22 161461 20100401233600
210.175.63.135 0 1 50021 
114.145.90.209 0 1 50021 
71.165.181.125 1 1 1054823 20100427000109
174.21.147.162 7 158 6426494 20100425031721
137.101.194.37 1 22 74144 20100410093645
93.150.128.17 1 19 90821 20100408124119
207.46.12.113 1 1 22874 20100420053735
128.252.79.23 7 28 289350 20100419170352
220.255.0.56 0 6 10935 
74.52.245.146 1 1 22874 20100419124915
207.46.12.66 1 1 9720 20100423054144
206.51.233.153 1 1 71168 20100409150919
99.232.25.240 1 1 1054823 20100414143852
220.255.0.37 0 9 24780 
207.46.12.25 1 1 520 20100404180602
91.206.113.91 1 1 22874 20100429225927
220.255.0.32 0 3 5199 
220.255.0.51 0 3 5640 
207.46.204.163 1 1 9745 20100401084144
208.80.193.35 3 3 68622 20100430120107
207.46.12.123 1 1 9745 20100418030108
202.164.24.1 2 50 183401 20100420002628
219.90.170.161 2 2 2109646 20100411110530
75.125.226.154 1 1 22874 20100413213847
208.80.193.43 1 1 22874 20100410045819
207.46.204.165 1 1 22874 20100411075054
114.24.79.22 1 1 11293 20100415094903
207.46.12.119 1 1 5052 20100401020619
173.161.5.6 5 91 477663 20100413155643
216.104.15.142 2 2 48103 20100409093443
76.123.16.97 2 2 30714 20100430214419
208.80.193.40 2 2 45748 20100423143103
98.198.251.137 1 19 90821 20100429155027
110.136.246.26 0 1 50021 
216.104.15.130 1 1 9755 20100409093446
220.255.7.231 0 1 4003 
81.174.32.0 1 1 1054823 20100428092608
97.115.97.104 7 101 898534 20100412120907
220.255.7.246 0 1 1763 
220.255.7.249 0 1 1763 
220.255.0.63 0 3 5298 
70.174.27.180 1 1 1054823 20100430004237
109.62.167.147 2 2 32574 20100429222554
70.230.203.153 1 1 22874 20100414213430
98.215.244.70 1 46 141559 20100403151727
208.80.193.28 4 4 91496 20100410140447
220.255.0.34 0 3 10263 
69.251.24.67 11 116 739699 20100414212301
59.126.201.241 1 1 32556 20100428145052
210.184.83.21 1 51 6467760 20100423035359
76.74.25.234 4 67 298936 20100421103050
82.18.240.119 1 1 1054823 20100425105250
76.70.35.210 2 2 2109646 20100420111213
208.80.193.39 6 6 137244 20100430042113
207.46.12.21 1 1 20788 20100401142037
220.255.0.60 0 9 22845 
109.193.78.212 1 1 1054823 20100419154912
66.235.124.132 2 38 96018 20100427135305
72.94.249.37 1 1 22874 20100414112551
203.127.190.100 1 57 279173 20100419235841
112.64.21.15 1 1 22874 20100430075153
220.255.0.41 0 3 6669 
98.246.48.68 1 41 182755 20100426201406
220.255.0.48 0 4 6806 
220.255.0.59 0 3 11160 
109.255.42.190 1 1 1054823 20100415073906
208.80.193.41 1 1 22874 20100426055901
173.11.4.129 7 38 311033 20100406144641
119.244.220.233 0 1 50021 
207.46.199.23 1 1 9755 20100407054547
207.46.12.69 1 1 9700 20100412064449
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20100401 5 26 219920 5
20100402 5 57 284745 3
20100403 3 49 237328 3
20100404 14 706 103048869 6
20100405 13 80 736857 6
20100406 10 90 555169 3
20100407 29 78 17260625 6
20100408 11 87 820098 4
20100409 37 335 79595816 14
20100410 20 129 906004 9
20100411 11 30 2590132 5
20100412 18 152 1296855 5
20100413 23 325 9803115 6
20100414 27 250 2543301 9
20100415 16 169 2096396 6
20100416 28 252 1973758 5
20100417 10 461 36660340 4
20100418 4 5 169659 4
20100419 16 138 2940328 9
20100420 18 66 2528926 5
20100421 50 150 1014751 4
20100422 4 23 197686 4
20100423 6 419 13953747 6
20100424 1 3 72978 1
20100425 22 173 8798771 5
20100426 11 97 1590425 6
20100427 18 239 2420180 9
20100428 5 5 1181421 4
20100429 29 284 5551756 10
20100430 12 58 1434035 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
30s-2mn 15
2mn-5mn 11
15mn-30mn 1
0s-30s 145
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 114
/ 100 2218778 82 64
/html/the_project.html 21 683676 13 12
/html/accolades_n.html 16 588416 2 7
/html/the_strategist.html 15 145500 2 6
/20053CoupeBrochure.pdf 14 14767522 12 12
/html/the_technologist.html 14 136570 3 4
/html/commsdashboard.html 13 273182 3 5
/reference/ 12 25413 1 0
/html/the_explorer.html 12 249456 2 2
/html/thephilanthropist.html 12 117024 1 2
/Photography/Europe/Trip1/ 2 2424 1 1
//Photography/Kellogg/DAK/html/footer_defaultmasterborder.html 1 520 0 0
/./html/the_explorer.html 1 20788 0 0
/html/specifications.html 11 117854 9 10
/Photography/SahaleClimb/html/right_defaultmasterborder.html 2 1040 1 1
//Photography/Kellogg/DAK/html/right_defaultmasterborder.html 1 520 0 0
/Photography/SahaleClimb/ 1 1306 0 0
/Photography/SahaleClimb2005/ 8 10448 7 1
/NTUNews_Oct2001-page5.pdf 1 110213 1 1
//Photography/Kellogg/DAK/html/header_defaultmasterborder.html 1 520 0 0
/Photography/BMW-2006X3/ 2 2160 0 1
/Photography/Seattle2Oregon-6thFeb04/ 2 8806 0 0
/Photography/Europe_GermanyAndAustria/ 1 1080 0 0
/Photography/Kellogg/DAK/Album/ 1 888 0 1
/./html/my_car.html 1 11096 0 0
/Photography/SahaleClimb/html/left_defaultmasterborder.html 1 520 0 0
/./html/introduction.html 1 14902 0 0
/Photography/SahaleClimb2005/html/left_defaultmasterborder.html 10 5200 3 1
/JohnICGomes_Resume.pdf 2 55336 0 2
/Photography/Seattle2Oregon-6thFeb04/photos/photo10.html 1 1811 0 0
/reference/Interviewing/Case%20Interviews/Kellogg%20case%20guide%202001%20pt%201%20of%202.pdf 1 325490 0 0
/Photography/KelloggBollywoodBash2009/html/header_defaultmasterborder.html 4 5512 0 0
/Photography/Seattle2Oregon-6thFeb04/photos/photo1.html 1 1573 0 0
/Photography/Oregon-Canada-Singapore-NapaValley-SFO/photos/photo_40.html 1 1982 0 1
/Photography/KelloggBollywoodBash2009/html/footer_defaultmasterborder.html 4 2024 0 1
/JohnICGomes_Resume.doc 7 498176 6 2
/reference/Interviewing/Case%20Interviews/Columbia%20Business%20School%20Casebook%202002.pdf 1 532631 0 0
/Photography/LondonJan2007/ 1 1212 0 0
/Photography/Seattle2Oregon-6thFeb04/photos/photo12.html 1 1818 0 0
/Photography/Oregon-Canada-Singapore-NapaValley-SFO/ 1 8736 0 0
/Photography/KelloggBollywoodBash2009/Album/ 2 4240 0 2
/Photography/Seattle2Oregon-6thFeb04/photos/photo2.html 1 1700 0 0
/Photography/SahaleClimb2005/html/footer_defaultmasterborder.html 7 3640 0 0
/reference/Interviewing/Case%20Interviews/Fuqua%20Resource%20Book%20-%202002.pdf 1 1280260 0 0
/html/climbing.html 2 27634 0 0
/reference/Interviewing/64%20Interview%20Questions.doc 1 198656 0 0
/Photography/SahaleClimb/html/body_sahaleclimb_79.html 1 5052 1 1
/Photography/SahaleClimb/html/body_sahaleclimb_58.html 1 5052 1 1
/Photography/YosemiteValley2006/ 1 1306 0 0
/reference/Interviewing/Case%20Interviews/MIT%20Case%20Book.pdf 1 3163914 0 0
/Photography/SahaleClimb/html/footer_defaultmasterborder.html 1 520 0 0
/Photography/VancouverSnow2007/ 1 1212 0 0
//Photography/Kellogg/DAK/body_index.html 1 3939 0 0
/Sitemapper.html 1 1645 0 0
/reference/Interviewing/Case%20Interviews/Consulting%20Case%20Interview%20Prep%20-%20UofM%20Business%20School%20Consulting%20Club.pdf 1 3631430 0 0
/html/my_bike.html 9 87480 2 2
/html/photography.html 4 82856 0 1
/Photography/SahaleClimb2005/html/header_defaultmasterborder.html 7 3640 0 1
/Photography/Singapore2006/ 1 1080 0 0
/html/almamater.html 1 11293 0 0
/html/introduction.html 11 163922 0 2
/Photography/SahaleClimb2005/body_index.html 7 43043 0 0
//Photography/Kellogg/DAK/ 1 1306 0 0
/./John_I_C_Gomes.vcf 1 904 0 0
/./html/accolades_n.html 1 36776 0 0
/html/the_mountaineer.html 8 77904 1 3
/VisionSpring_-_Warmup_1k_Competition_Entry.PDF 1 305562 1 1
/html/ion.html 1 8634 0 0
/Photography/EastCoast2006/ 1 1212 0 1
/pioneer5.pdf 2 288890 1 1
/Photography/SahaleClimb/html/header_defaultmasterborder.html 1 520 0 0
//Photography/Kellogg/DAK/html/left_defaultmasterborder.html 1 520 0 0
/Photography/KelloggBollywoodBash2009/html/right_defaultmasterborder.html 4 2028 0 0
/Photography/WhistlerWithMeenakshiMay2006/ 1 1080 0 0
/html/my_car.html 9 99864 1 2
/Photography/Europe/Trip2/ 1 1306 0 0
/Photography/Travel/TasteOfChicago/ 1 1306 0 0
/reference/Interviewing/Case%20Interviews/HBS%20case%20guide.pdf 1 2826986 0 0
/html/usa.html 1 15547 1 1
/Photography/Seattle2Oregon-6thFeb04/photos/photo8.html 1 1805 0 0
/reference/Management%20Consulting/HBS%20MCC%20Guide.pdf 1 3072107 0 0
/html/helios.html 3 36552 2 2
//Photography/Europe/2007/INSEAD/ 2 1766 2 1
/./html/the_mountaineer.html 1 9738 0 0
/Photography/Seattle2Oregon-6thFeb04/photos/photo6.html 1 1802 0 0
/Photography/SahaleClimb2005/html/right_defaultmasterborder.html 7 3640 0 0
/./html/the_photographer.html 1 9745 0 0
/./html/my_bike.html 1 9720 0 0
/Photography/KelloggBollywoodBash2009/html/left_defaultmasterborder.html 4 2028 0 1
/Photography/KelloggBollywoodBash2009/body_index.html 4 33752 0 0
/html/the_photographer.html 11 107195 2 3
/Photography/GlacierNP2006/ 1 1080 0 0
/Photography/SahaleClimb2005/Album/ 5 5680 0 4
/html/canada_vancouverwhistler_37.html 2 24778 2 2
/Photography/KelloggBollywoodBash2009/ 4 5144 4 0
/Photography/Portland/ 1 1306 0 0
/html/philanthropist.html 3 32163 0 0
/Photography/SahaleClimb/body_index.html 1 6833 0 0
/Photography/CarInOrCoastAndRainier/ 1 1080 0 0
/html/tjc.html 1 11293 1 1
/html/resume_printerfriendly.html 2 108786 0 0
/./html/commsdashboard.html 1 21014 0 0
/reference/Interviewing/Case%20Interviews/Kellogg%20Consulting%20Club%20Case%20Book%20-%20Version%202%5B1%5D.0%20-%20December%202003%20-%20Final%20Version.pdf 1 748765 0 0
/Photography/Seattle2Oregon-6thFeb04/photos/photo4.html 1 1802 0 0
/html/mappopup.html 1 14812 0 0
/reference/Interviewing/Case%20Interviews/University%20of%20Michigan%20Case%20Book.pdf 1 771482 0 1
/Photography/SahaleClimb/html/body_sahaleclimb_12.html 1 5052 1 1
/John_I_C_Gomes.vcf 2 1808 0 0
/Photography/Portland/html/header_defaultmasterborder.html 1 520 0 0
/Photography/ColumbiaGorgeBiking_23rdJuly2005/ 1 2934 0 0
/./html/the_strategist.html 1 9700 0 1
/html/sxcs.html 2 24368 2 1
/Photography/BMW2006-3Series/ 3 3240 0 0
/reference/Interviewing/Case%20Interviews/Kellogg%20case%20guide%202001%20pt%202%20of%202.pdf 1 411079 0 0
END_SIDER