AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200904 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2540
POS_VISITOR 17952
POS_DAY 33153
POS_DOMAIN 3506
POS_LOGIN 3744
POS_ROBOT 3899
POS_WORMS 4623
POS_EMAILSENDER 4754
POS_EMAILRECEIVER 4897
POS_SESSION 34026
POS_SIDER 34238
POS_FILETYPES 5032
POS_OS 5338
POS_BROWSER 5504
POS_SCREENSIZE 5885
POS_UNKNOWNREFERER 5959
POS_UNKNOWNREFERERBROWSER 6733
POS_ORIGIN 7183
POS_SEREFERRALS 7331
POS_PAGEREFS 7522
POS_SEARCHWORDS 8666
POS_KEYWORDS 9518
POS_MISC 2202
POS_ERRORS 10144
POS_CLUSTER 3600
POS_SIDER_404 10290
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090522000000 16609 5937064 60392095236
FirstTime 0
LastTime 20090430184053
LastUpdate 20090522000000 16609 0 16608 0 0
TotalVisits 427
TotalUnique 316
MonthHostsKnown 0
MonthHostsUnknown 379
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 126 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 97 2684 182209229 69 102 4081337
1 37 1028 169976770 47 52 295563
2 19 288 2201128 60 66 614460
3 3 3 66814 40 44 422439
4 27 776 12984215 70 76 6539451
5 31 85 840485 51 129 465746
6 64 1829 104196839 65 69 1011155
7 97 4266 337740805 94 95 1606344
8 268 10130 828603516 80 105 2861226
9 207 10288 963801553 61 67 1839760
10 217 8736 574343492 78 83 1071084
11 125 5962 597318371 68 73 166313
12 104 4417 447393967 52 72 2401032
13 210 8654 559294719 98 98 2624795
14 205 7626 491153714 93 105 2760023
15 202 9128 609472192 74 78 479232
16 233 5892 481087506 81 102 3774395
17 210 8346 1009578644 110 124 2937186
18 132 7623 824561074 73 76 1395093
19 118 4822 442848207 44 51 5517869
20 328 7253 410587148 112 143 7079990
21 103 2977 264500794 92 98 3798323
22 385 12243 1148250004 112 123 2110769
23 309 12862 1475267674 64 74 820613
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3731 137918 11938278860
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
googlebot 644 16448819 20090414220600 0
slurp 142 1020053 20090414232422 0
jeeves 42 503785 20090413215609 0
robot 33 106844 20090411072215 0
\wbot[\/\-] 32 327131 20090428000952 0
crawl 31 379234 20090412205806 0
baiduspider 24 38608 20090422115223 0
msnbot 23 335605 20090407201302 0
feedfetcher\-google 13 298190 20090414072414 0
exabot 8 183568 20090413120744 0
commons\-httpclient 1 14938 20090422142728 0
surveybot 6 137630 20090414105651 0
java 5 83805 20090407224715 0
bot[+:,\.\;\/\\-] 1 1318 20090402112239 0
mj12bot 4 26101 20090424025901 0
msnbot\-media 2 24018 20090427170110 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 27 64699 0 0
png 278 1851034 0 0
pdf 47 14514586 0 0
vcf 4 3572 0 0
swf 674 30843593 0 0
php 4 4448 0 0
zip 8 63726270 0 0
html 3660 16158705 0 0
jpg 121725 11718640632 0 0
js 715 3568167 0 0
xml 1006 70932869 0 0
doc 8 355840 0 0
gif 9762 17614445 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 12
winlong 94543
winxp 30701
unix 4
winnt 3
win2000 8
linux 1
linuxfedora 22
macosx 12229
winme 4
win95 1
win2003 51
Unknown 351
END_OS
# Browser ID - Hits
BEGIN_BROWSER 22
msie6.0 6797
firefox2.0.0.20 839
firefox3.0.7 573
netscape4.61 4
microsoft\-webdav\-miniredir 2
lwp 1
firefox3.0.9 3375
opera 3
firefox3.0 480
firefox3.0.5 382
firefox3.0.3 993
msie8.0 6367
firefox1.0.7 22
firefox1.0 1
mozilla 268
firefox2.0.0.9 538
msie7.0 77101
netscape4.0 9
msie2.0 1
Unknown 72
safari 9669
firefox3.0.8 30421
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20090425112908
Microsoft-WebDAV-MiniRedir/6.0.6001 20090423174812
AutoQA_[EIG]_v0.1.0 20090425055919
Microsoft_Office_Existence_Discovery 20090423174814
Microsoft_Office_Protocol_Discovery 20090420212414
BlackBerry9530/4.7.0.103_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20090420200934
Mozilla/4.0 20090423103810
- 20090430184053
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20090419232112
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20090409191051
LWP::Simple/5.814 20090430040734
page_prefetcher 20090420211844
Mozilla/4.0_(compatible;) 20090402020845
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
- 20090430184053
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20090419232112
page_prefetcher 20090420211844
AutoQA_[EIG]_v0.1.0 20090425055919
Microsoft_Office_Existence_Discovery 20090423174814
Microsoft_Office_Protocol_Discovery 20090420212414
BlackBerry9530/4.7.0.103_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20090420200934
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 669 34075
From1 0 0
From2 51 53
From3 54 54
From4 2957 103736
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 39 39
live 6 6
aol 2 2
google_image 4 6
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://www.keywordspy.com/keyword-research/johngomes.net 9 9
http://www.facebook.com/ext/share.php 8 8
http://www.facebook.com/home.php 7 7
http://www.summitpost.org/mountain/rock/150220/sahale-peak.html 4 4
http://us.mg2.mail.yahoo.com/dc/launch 3 3
http://www.facebook.com/photos.php 2 2
http://us.mg201.mail.yahoo.com/dc/blank.html 2 2
http://us.mc1100.mail.yahoo.com/mc/welcome 2 2
http://www.linkedin.com/ppl/webprofile 2 2
http://www.summitpost.org/mountain/rock/150220/sahale-mountain.html 2 2
http://us.mc01g.mail.yahoo.com/mc/welcome 1 1
http://us.mg2.mail.yahoo.com/dc/blank.html 1 1
http://us.mc1100.mail.yahoo.com/mc/showFolder 1 1
http://us.mc1106.mail.yahoo.com/mc/welcome 2 2
http://overseas-pharmacys.info/product/lopressor.html 1 1
http://us.mc01g.mail.yahoo.com/mc/showMessage 1 1
http://us.mc500.mail.yahoo.com/mc/showMessage 1 1
http://www.linkedin.com/profile 1 1
http://www.pdfgeni.com/ref/bmw-serie-3-coupe-user-manual-pdf.html 2 2
http://www.facebook.com/profile.php 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 26
red+2005+bmw+3+series+325ci+coupe+2 2
sxcs+kolkata 2
studiojn+singapore 2
intitle+resume+%7c+inurl+resume+cross+domain+security+architect+-%7ejob+-%7ejobs 2
bmw+325+ci+rim+styling+119 2
bmw+325ci+brochure 2
compiling+for+motorola+68000+visual+studio 2
brochure+325+ci 2
bmw+330ci+brochure 2
phua+han+tian 2
spare+tire+compartment+of+a+bmw+325ci+2005 1
bmw+double+spoke+71+wheels 1
john+gomes 1
bmw+320+coupe+brochure+2005 1
2005+330ci+coupe+smg+engine 1
2005+bmw+3+series+brochure+pdf 1
330ci+technical+data 1
bmw+3series+brochure+filetype+pdf 1
outside 1
dual+spoke+135m 1
brochure+bmw+3+series+2005 1
2005+bmw+330ci+lumbar+switch 1
maple+hp+wire 1
pictures 1
john+gomes+microsoft 1
shelly03.jpg 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 68
bmw 15
brochure 10
2005 8
325ci 5
330ci 5
resume 4
series 4
ci 4
coupe 4
325 4
71 1
3series 1
technical 1
double 1
119 2
dual 1
maple 1
lumbar 1
security 2
tire 1
shelly03.jpg 1
styling 2
intitle 2
of 1
microsoft 1
domain 2
-%7ejobs 2
studiojn 2
135m 1
hp 1
architect 2
-%7ejob 2
wire 1
inurl 2
han 2
switch 1
sxcs 2
68000 2
cross 2
a 1
kolkata 2
motorola 2
wheels 1
2 2
tian 2
compartment 1
320 1
red 2
%7c 2
visual 2
john 2
studio 2
for 2
pdf 2
singapore 2
data 1
outside 1
phua 2
engine 1
rim 2
spare 1
filetype 1
compiling 2
smg 1
gomes 2
3 4
spoke 2
pictures 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 70 17838
206 302 36076878
405 5 1590
301 385 132321
404 332 515924
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 79
/ 1 -
/robots.txt 244 -
/assets/images/autogen/a_arrowline_5.gif 1 http://www.johngomes.net/assets/images/autogen/a_arrowline_5.gif
/photography/kelloggbollywoodbash2009/album 1 -
/assets/images/autogen/a_rectangle_102.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_102.gif
/assets/images/autogen/a_rectangle_23.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_23.gif
/assets/images/autogen/a_rectangle_47.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_47.gif
/Photography/Kellogg_BollywoodBash2009 1 -
/assets/images/autogen/a_rectangle_11.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_11.gif
/assets/images/main1.jpg 1 http://www.johngomes.net/assets/images/main1.jpg
/assets/images/index.visualpic04.jpg 1 http://www.johngomes.net/assets/images/index.visualpic04.jpg
/Photography/Turkey 2 -
/assets/images/autogen/a_rectangle_91.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_91.gif
/assets/images/index.visualpic11.jpg 1 http://www.johngomes.net/assets/images/index.visualpic11.jpg
/assets/images/my_bimmer.jpg 1 http://www.johngomes.net/assets/images/my_bimmer.jpg
/assets/images/autogen/a_rectangle_109.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_109.gif
/assets/images/index.visualpic09.jpg 1 http://www.johngomes.net/assets/images/index.visualpic09.jpg
/assets/images/autogen/a_rectangle_53.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_53.gif
/assets/images/autogen/a_rectangle_22.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_22.gif
/assets/images/autogen/a_rectangle.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle.gif
/assets/images/main2.jpg 1 http://www.johngomes.net/assets/images/main2.jpg
/assets/images/autogen/a_rectangle_111.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_111.gif
/assets/images/thetechnologist.jpg 1 http://www.johngomes.net/assets/images/thetechnologist.jpg
/assets/images/autogen/a_rectangle_110.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_110.gif
/photography/bmw2006-3series/ 1 http://www.johngomes.net/photography/bmw2006-3series/
/assets/images/autogen/a_rectangle_7.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_7.gif
/assets/images/autogen/a_rectangle_21.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_21.gif
/assets/images/index.visualpic08.jpg 1 http://www.johngomes.net/assets/images/index.visualpic08.jpg
/assets/images/autogen/a_rectangle_60.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_60.gif
/Photography/Turket2009 2 -
/assets/images/inpicture_camera.gif 1 http://www.johngomes.net/assets/images/inpicture_camera.gif
/assets/images/autogen/a_rectangle_4.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_4.gif
/assets/images/autogen/a_rectangle_1.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_1.gif
/assets/images/autogen/a_rectangle_48.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_48.gif
/assets/images/sitemap.jpg 1 http://www.johngomes.net/assets/images/sitemap.jpg
/assets/images/autogen/a_rectangle_100.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_100.gif
/assets/images/autogen/a_rectangle_8.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_8.gif
/assets/images/index.visualpic03.jpg 1 http://www.johngomes.net/assets/images/index.visualpic03.jpg
/photography 1 -
/assets/images/autogen/a_rectangle_86.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_86.gif
/assets/images/philately_title.jpg 1 http://www.johngomes.net/assets/images/philately_title.jpg
/assets/images/autogen/a_rectangle_49.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_49.gif
/assets/images/autogen/a_rectangle_103.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_103.gif
/assets/images/index.visualpic10.jpg 1 http://www.johngomes.net/assets/images/index.visualpic10.jpg
/assets/images/main4.jpg 1 http://www.johngomes.net/assets/images/main4.jpg
/assets/images/autogen/a_portallogo.gif 1 http://www.johngomes.net/assets/images/autogen/a_portallogo.gif
/assets/images/index.visualpic01.jpg 1 http://www.johngomes.net/assets/images/index.visualpic01.jpg
/assets/images/autogen/a_rectangle_3.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_3.gif
/assets/images/portallogo.gif 1 http://www.johngomes.net/assets/images/portallogo.gif
/assets/images/autogen/a_arrowline_4.gif 1 http://www.johngomes.net/assets/images/autogen/a_arrowline_4.gif
/assets/images/webcam.jpg 1 http://www.johngomes.net/assets/images/webcam.jpg
/assets/images/autogen/a_rectangle_107.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_107.gif
/assets/images/autogen/a_arrowline_3.gif 1 http://www.johngomes.net/assets/images/autogen/a_arrowline_3.gif
/photography/kelloggbollywoodbash2009 1 -
/assets/images/autogen/a_rectangle_31.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_31.gif
/assets/images/index.visualpic06.jpg 1 http://www.johngomes.net/assets/images/index.visualpic06.jpg
/assets/images/autogen/a_rectangle_104.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_104.gif
/assets/images/autogen/a_rectangle_18.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_18.gif
/favicon.gif 2 -
/assets/images/autogen/a_rectangle_20.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_20.gif
/assets/images/autogen/a_rectangle_85.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_85.gif
/assets/images/index.visualpic12.jpg 1 http://www.johngomes.net/assets/images/index.visualpic12.jpg
/john_i_c_gomes.vcf 1 http://www.johngomes.net/john_i_c_gomes.vcf
/assets/images/autogen/a_rectangle_29.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_29.gif
/Photography/YosemiteValley2006Enjoy 8 -
/assets/images/autogen/a_rectangle_108.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_108.gif
/assets/images/autogen/a_rectangle_84.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_84.gif
/assets/images/index.visualpic02.jpg 1 http://www.johngomes.net/assets/images/index.visualpic02.jpg
/assets/images/index.visualpic07.jpg 1 http://www.johngomes.net/assets/images/index.visualpic07.jpg
/assets/images/autogen/a_rectangle_50.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_50.gif
/assets/images/autogen/a_arrowline_6.gif 1 http://www.johngomes.net/assets/images/autogen/a_arrowline_6.gif
/photography/bmw-2006x3/ 1 http://www.johngomes.net/photography/bmw-2006x3/
/assets/images/autogen/a_rectangle_2.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_2.gif
/assets/images/index.visualpic05.jpg 1 http://www.johngomes.net/assets/images/index.visualpic05.jpg
/assets/images/autogen/a_rectangle_24.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_24.gif
/assets/images/autogen/a_rectangle_44.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_44.gif
/assets/images/autogen/a_rectangle_79.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_79.gif
/assets/images/autogen/a_rectangle_46.gif 1 http://www.johngomes.net/assets/images/autogen/a_rectangle_46.gif
/assets/images/main3.jpg 1 http://www.johngomes.net/assets/images/main3.jpg
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 379
24.14.35.46 947 30797 3275989904 20090411093948
24.12.190.68 64 1936 116966764 20090409073001
59.184.10.114 63 63 159690 20090420105327
165.124.212.29 56 1780 115484846 20090408162628
66.251.234.26 52 1607 87065491 20090422223058
38.105.83.13 48 48 347210 20090424233044
165.124.118.59 44 2126 90127822 20090420002738
76.91.53.7 36 552 3422780 20090408212001
24.14.36.18 36 2098 191763919 20090429141604
66.146.207.77 35 1448 124642616 20090424094650
99.243.30.93 2 2 1742951 20090422182410
143.166.255.65 0 63 22271348
70.171.25.229 7 431 33100129 20090420124053
165.124.112.96 6 25 413724 20090420200700
99.141.59.111 7 583 79581309 20090420155738
64.56.65.37 9 9 206382 20090419215647
66.168.209.77 6 25 413812 20090421024324
220.255.7.209 0 1 83
165.124.112.225 1 319 4482447 20090422120625
218.186.8.237 7 14 423273 20090426012107
207.181.205.107 6 25 413724 20090422152227
220.255.7.201 0 3 8464
220.255.7.234 1 1 32556 20090424105824
165.124.113.209 1 79 3596353 20090420081331
165.124.213.210 13 433 24370258 20090420080025
220.255.7.162 0 1 1818
98.210.17.208 6 25 413724 20090420000549
202.46.23.55 7 386 17092124 20090420192313
70.114.130.163 12 50 827624 20090422194111
90.195.124.109 2 2 196608 20090414131637
165.124.112.92 7 493 51542028 20090420081726
66.237.109.194 34 1596 85189360 20090420221035
69.63.178.248 1 1 1298 20090419232112
165.124.214.60 0 16 3773395
165.124.213.111 7 523 64550462 20090420075322
220.255.7.177 1 1 9755 20090424105415
63.240.83.3 1 1 1054823 20090427084248
147.136.154.206 18 157 2551513 20090426164216
165.124.115.165 13 430 26394480 20090420120850
166.46.246.221 12 50 426346 20090420110130
72.71.200.3 2 2 142336 20090406075308
99.34.90.222 7 452 40254598 20090426140621
75.21.75.86 7 71 424158 20090419140921
165.124.116.150 7 405 24259757 20090420093417
165.124.213.64 14 797 38483813 20090420132909
165.124.214.155 7 71 555423 20090428155651
165.124.113.176 20 66 895390 20090420185004
71.38.143.66 14 344 16546444 20090413193809
165.124.113.201 7 377 14688774 20090422112252
98.206.138.135 1 355 16111138 20090420150458
165.124.115.40 0 13 4654777
165.124.113.227 7 442 30213770 20090420144859
165.124.85.222 7 397 20768037 20090420172724
122.172.100.248 14 52 451340 20090422060825
208.80.195.38 4 4 91570 20090412113517
98.220.235.130 12 726 105911967 20090422161143
165.124.213.172 8 430 19942297 20090420075039
165.124.213.78 6 24 248963 20090424125046
220.255.7.174 0 1 1845
207.46.92.18 0 1 15210
220.255.7.238 0 1 2787
76.193.191.24 12 50 827624 20090420132807
165.124.112.187 28 1106 158391282 20090408131803
208.80.195.43 2 2 45740 20090413191105
141.213.154.113 22 149 1483866 20090417135354
220.255.7.166 0 3 11698
148.126.100.82 12 629 90301570 20090420093030
38.108.180.86 2 2 32706 20090423081025
150.70.84.46 2 2 655360 20090413145950
76.74.253.97 1 1 71168 20090430184053
165.124.119.97 28 846 110324857 20090420000522
220.255.7.187 0 2 46610
24.14.235.77 7 512 60378745 20090422172625
165.124.205.183 1 391 28327617 20090420134820
70.112.5.89 7 439 34613472 20090420160612
165.124.112.50 7 353 7644913 20090423100715
165.124.213.234 14 803 25316864 20090420201806
128.249.96.252 7 376 15895868 20090421111611
220.255.7.142 0 1 2210
89.249.246.122 1 1 21014 20090427020637
94.75.221.71 4 4 84048 20090413171514
98.220.234.211 7 504 55577660 20090420140118
165.124.114.109 6 25 413812 20090422184446
165.124.112.77 6 25 413812 20090420123032
99.140.255.180 7 364 12749638 20090420204651
76.223.67.92 7 422 29358588 20090420133825
68.195.45.69 7 532 67116670 20090428133554
206.53.147.225 7 28 429314 20090420200934
192.232.69.4 2 162 559432 20090402020844
69.236.175.235 15 909 80838532 20090422000726
76.172.31.149 7 590 70704032 20090420154100
99.140.184.64 7 446 38063077 20090420080504
24.13.86.181 7 396 21777082 20090421084428
89.120.154.98 1 1 32556 20090427014044
119.63.193.225 20 20 33440 20090422145036
99.34.76.150 7 583 115860637 20090419225336
208.115.138.254 6 9 81372 20090423103808
208.80.195.34 3 3 68614 20090419223401
98.223.119.184 7 376 14360217 20090420202035
165.124.116.42 7 436 33173635 20090422211417
195.2.241.162 4 4 61838 20090402222425
98.223.112.56 1 397 29378428 20090421062502
72.94.249.34 2 2 45924 20090402000118
165.124.114.172 7 404 25324930 20090420075024
165.124.215.30 6 25 413812 20090420151036
220.255.7.183 0 1 3240
165.124.214.201 7 334 2384999 20090420121625
220.255.7.243 0 1 2794
208.80.195.30 2 2 45924 20090405005907
24.12.185.147 7 389 18752702 20090420131439
165.124.116.46 7 387 20683456 20090420083516
165.124.115.71 7 427 31339913 20090421090542
122.163.84.57 7 425 31377855 20090423002224
38.112.178.98 6 25 413724 20090420090636
220.255.7.189 0 1 7633
75.58.45.67 13 544 62514318 20090420085941
165.124.215.3 14 714 44266635 20090427134340
165.124.117.156 7 391 21041584 20090420140849
165.124.204.131 7 364 11753181 20090420154602
173.70.11.7 30 2320 420323204 20090411121439
202.134.160.161 4 24 164052 20090404080943
220.255.7.233 0 1 1880
78.187.86.242 8 26 17359210 20090409115214
165.124.115.164 7 274 6941873 20090423085529
98.206.138.166 28 1408 94947865 20090423150748
220.255.7.149 0 1 1733
165.124.115.209 7 380 16641806 20090420191901
199.64.0.252 6 44 523626 20090420103036
135.245.10.2 7 399 16991585 20090428133521
220.255.7.176 0 1 3259
141.161.127.75 6 25 413812 20090420092938
165.124.119.24 8 726 19034639 20090420140827
38.115.160.68 7 5080 436318778 20090422094139
165.124.215.66 7 352 7637150 20090420074933
220.255.7.161 1 1 22874 20090424105403
203.22.204.161 6 6 0 20090408223625
59.177.11.126 7 377 14305116 20090420105831
165.124.116.229 7 348 6735633 20090421180831
208.80.195.51 1 1 22874 20090427080553
98.206.142.106 19 538 48212553 20090420165635
165.124.114.128 7 111 991082 20090423123701
87.118.90.189 3 3 63036 20090416022831
66.61.40.140 2 2 262144 20090404125446
128.135.166.53 19 746 26365149 20090428081919
216.244.49.77 7 373 14707467 20090420182711
220.255.7.188 0 2 3388
165.124.117.193 7 377 16924714 20090420091618
165.124.213.49 8 423 30602186 20090428143452
78.52.97.155 0 56 364612
68.223.20.156 1 1 294912 20090429183207
67.154.17.35 7 378 15931619 20090420074317
142.163.129.252 1 1 196608 20090416172732
165.124.112.254 6 25 413724 20090422173722
165.124.118.245 7 526 65057400 20090420160816
220.255.7.218 1 2 11513 20090424105544
69.48.241.119 1 1 22926 20090420211844
59.92.95.25 16 104 777427 20090420110459
165.124.113.18 7 365 10225233 20090420104221
69.58.178.33 22 22 332450 20090407060406
77.20.208.90 0 56 364612
202.42.255.254 7 35 775502 20090424020550
119.63.193.226 4 4 4848 20090422145100
67.169.70.36 6 25 413812 20090419230104
65.55.110.168 1 1 20788 20090429013629
198.169.188.226 14 668 96574971 20090422154955
220.255.7.198 0 3 7631
71.231.223.232 8 8 142336 20090423174814
165.124.119.93 7 385 18742693 20090420085015
208.80.195.35 2 2 45740 20090411044519
194.8.75.157 1 1 21012 20090417013601
32.143.99.237 7 30 441340 20090420205434
32.157.80.78 6 25 413812 20090420093409
99.147.228.47 14 732 14775220 20090421043109
67.165.242.153 6 25 413812 20090427212322
165.124.119.98 7 369 13186682 20090420085052
165.124.214.164 8 88 1626273 20090420085116
165.124.115.225 7 480 51801425 20090420220920
75.57.165.181 7 36 1258278 20090419233435
220.255.7.159 0 1 1597
165.124.118.148 7 642 105989675 20090423085056
165.124.215.143 7 364 8347034 20090420203229
76.83.19.164 1 20 70375 20090429203847
166.217.239.219 7 421 28014185 20090420075844
24.13.255.188 6 25 413812 20090423085817
32.139.206.131 6 25 413812 20090420161627
143.166.255.59 7 347 5612513 20090423074319
199.74.99.241 7 650 107853433 20090422220422
165.124.116.153 13 422 21634594 20090420094143
71.111.183.211 1 1 98304 20090426161504
165.124.115.23 7 346 5604850 20090420133412
220.255.7.182 0 1 1766
208.80.195.49 2 2 45744 20090422070904
99.141.52.97 30 2130 317287280 20090408180147
98.227.180.233 6 25 413724 20090422151339
69.128.247.2 7 383 15688854 20090420085505
220.255.7.213 0 1 17852
218.186.8.12 0 504 61326307
165.124.214.122 13 353 5625323 20090422092439
208.80.195.27 3 3 68794 20090415025623
165.124.113.53 14 870 87715451 20090420083823
98.223.116.86 6 25 12622 20090420104900
98.206.143.208 13 700 100376796 20090420221908
174.133.28.162 2 2 45924 20090403192535
220.255.7.132 0 1 1605
63.216.144.85 7 372 15377779 20090420230500
83.151.150.86 2 2 589824 20090412045604
203.58.120.11 2 2 0 20090414173118
155.69.172.207 1 46 141607 20090417073601
198.17.70.8 7 348 6543876 20090419225210
98.206.137.59 0 16 5781359
98.220.232.105 14 462 35792191 20090422164159
220.255.7.206 0 1 1832
220.255.7.181 0 2 9408
165.124.213.121 13 649 96854535 20090419232952
24.13.252.178 7 458 40675546 20090420204925
220.255.7.151 0 2 5754
165.124.114.239 7 364 10828375 20090420131714
99.132.131.237 7 395 20087807 20090422152109
167.206.189.6 31 148 2430901 20090429144516
216.104.15.134 1 1 1054823 20090430001007
220.255.7.138 0 1 1837
68.108.158.38 13 428 24284565 20090420170710
63.226.32.16 13 657 101501038 20090423115855
